Tools
Redesign any room from one photo. Miradora locks your walls, windows and doors in place, then designs on top of them — so the result is your room, restyled, not a different room entirely.
- Redesign
- Magic Redesign — natural language plus reference photos
- Virtual Staging
- Empty the Room
- Cleanup — remove one object
- Sketch to Render
- Exterior Design
- Landscape & Garden
- Paint Visualizer
- Floor & Material Swap
- Colours & Textures
- Sky & Weather
- Style Transfer
- Room Composer
- Smart Room Composer — arrange your own furniture
- Furniture Creator
- Text to Design
- Upscale / Enhance
- Tap-to-Edit — one object
- Multi-angle render — per extra angle
What every operation costs
Costs nothing, ever
- Design Advisor chat0
- Design Critique0
- Browsing and Discover0
- Style preview0
- Product search0
- Re-downloading anything you already made0
- Uploading and tagging a photo0
- Tapping an object to select it0
- Browsing the style and room catalog0
Browsing, the design chat, written critique, style previews, product search and re-downloading anything you already made are free forever. They are listed here so the promise is checkable.
Metered operations
| Operation | Credits | Per variation? |
|---|---|---|
| Cleanup — remove one object | 1 | No — one result regardless |
| Colours & Textures | 1 | Yes — 4 variations cost 4× |
| Empty the Room | 1 | No — one result regardless |
| Exterior Design | 1 | Yes — 4 variations cost 4× |
| Floor & Material Swap | 1 | Yes — 4 variations cost 4× |
| Furniture Creator | 1 | Yes — 4 variations cost 4× |
| Landscape & Garden | 1 | Yes — 4 variations cost 4× |
| Multi-angle render — per extra angle | 1 | Yes — 4 variations cost 4× |
| Paint Visualizer | 1 | Yes — 4 variations cost 4× |
| Redesign | 1 | Yes — 4 variations cost 4× |
| Room Composer | 1 | Yes — 4 variations cost 4× |
| Sketch to Render | 1 | Yes — 4 variations cost 4× |
| Sky & Weather | 1 | Yes — 4 variations cost 4× |
| Style Transfer | 1 | Yes — 4 variations cost 4× |
| Tap-to-Edit — one object | 1 | No — one result regardless |
| Text to Design | 1 | Yes — 4 variations cost 4× |
| Upscale / Enhance | 1 | No — one result regardless |
| Virtual Staging | 1 | Yes — 4 variations cost 4× |
| 2D → 3D floor plan | 2 | No — one result regardless |
| Magic Redesign — natural language plus reference photos | 2 | Yes — 4 variations cost 4× |
| Smart Room Composer — arrange your own furniture | 2 | Yes — 4 variations cost 4× |
| Image → 3D asset for AR | 3 | No — one result regardless |
| Walkthrough video | 3 | No — one result regardless |
| 4K output surcharge | +1 | No — one result regardless |
Variations multiply the cost of the modes marked “per variation”. Four variations of a Redesign cost four credits, and the exact total is shown before you press Generate.
A 4K render adds one credit. We generate variations at 1K and upscale only the one you pick — rendering four variations natively at 4K costs us 2.2× more for three images you were going to discard.